Product Specification and Size :
Standard Specification: GB/T6892, ASTM B221, EN754, EN 755
| Alloy | Temper |
| 2xxx: 2014, 2024 | T3, T351 |
| 5xxx: 5083, 5754 | O, H112 |
| 6xxx: 6005, 6060, 6061, 6063, 6082 | T5, T6, T66, T651, T6511 |
Alloy Designation (For Reference)
Comparison of Alloy Designations for Aluminum flat Products
| Alloy Series | Chinese Standard | American Standard | European Standard |
| 2xxx Series | 2014 | 2014 | EN AW-2014 |
| 2024 | 2024 | EN AW-2024 | |
| 5xxx Series | 5083 | 5083 | EN AW-5083 |
| 5754 | - | EN AW-5754 | |
| 6xxx Series | 6005 | 6005 | - |
| 6060 | 6060 | EN AW-6060 | |
| 6061 | 6061 | EN AW-6061 | |
| 6063 | 6063 | EN AW-6063 | |
| 6082 | 6082 | EN AW-6082 |
Temper Designation (For Reference)
| Temper | Definition |
| O | Annealed |
| H112 | Slightly strain harden from working at an elevated temperature or from limited amount of cold work |
| T3 | Solution heat-treated, cold worked and naturally aged |
| T5 | Cooled from an elevated temperature shaping process and then artificially aged |
| T6 | Solution heat-treated and then artificially aged |
| T66 | Solution heat-treated and then artificially aged - mechanical property level higher than T6 achieved through special control of the process (6000 series alloys) |
| T651 | Solution heat-treated, stress-relieved by stretching a controlled amount (permanent set 1% to 3% for rolled or cold-finished rod and bar) and then artificially aged |
| T3511 | Solution heat-treated and stress-relieved by stretching to produce a normal permanent set of 1-1.5%, but not less than 1% nor more than 3% |
| T6511 | Solution heat-treated, stress-relieved by stretching and artificially aged with minor straightening. |
Available Size Range
| Dimension | Range |
| Width | 10mm~600mm |
| Thickness | 3mm~120mm |
| Length | 1,000mm~6,000mm |
Application
Aluminum alloy flat bar or aluminum alloy square bar can be widely applied in construction, machinery, electronics, sports equipment, advertising, transportation, consumer goods, furniture, aviation, military, and other application.
- Production Process: Extruded, Cold Drawn
- Form: Rectangle
- Surface Finish: Mill Finish, unless otherwise specified
- Surface Protection: Paper interleaved
Chemical Composition (For Reference)
Chemical Composition conforms to Chinese, American and European standard specification
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
| 2024 | 0.50 | 0.50 | 3.80~4.90 | 0.30~0.90 | 1.20~1.80 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
| 5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.60~3.60 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
| 5083 | 0.40 | 0.40 | 0.10 | 0.40~1.0 | 4.00~4.90 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
| 6060 | 0.30~0.60 | 0.10~0.30 | 0.10 | 0.10 | 0.35~0.60 | 0.05 | 0.15 | 0.10 | 0.05 | 0.15 | remainder |
| 6061 | 0.40~0.80 | 0.70 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
| 6063 | 0.20~0.60 | 0.35 | 0.10 | 0.10 | 0.45~0.90 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder |
| 6082 | 0.70~1.30 | 0.50 | 0.10 | 0.40~1.0 | 0.60~1.20 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder |

